FAILED LONG-TERM DEBT REFERENDA 
DATE OF
REFER- VOTE VOTE 
ENDUM DISTRICT AMOUNT YES NO PURPOSE
11/06/90 ONALASKA 4,000,000 1,823 2,356
11/06/90 ONALASKA 1,750,000 1,569 2,607
02/01/91 WEST SALEM 4,750,000 400 800
04/01/91 BROWN DEER 1,200,000 1,000 3,000
04/02/91 ELLSWORTH 11,000,000 963 1,859
04/16/91 PALMYRA-EAGLE 1,000,000 651 802
05/21/91 CENTRAL/WESTOSHA 6,975,000 615 957
05/22/91 NEW RICHMOND 5,310,000 452 631
09/01/91 HUDSON 11,985,000 1,740 2,300
10/01/91 NEW BERLIN 6,500,000 1,000 3,000
10/23/91 CENTRAL/WESTOSHA 6,975,000 959 1,607
11/01/91 CAMERON 2,100,000 300 600
11/01/91 HUDSON 11,985,000 1,600 2,440
11/01/91 MOSINEE 7,650,000 1,005 1,255
11/19/91 VALDERS 5,647,000 592 859
01/28/92 PALMYRA-EAGLE 1,700,000 889 1,046
02/01/92 CAMERON 1,300,000 400 600
02/18/92 DODGEVILLE 6,500,000 364 938
02/18/92 WEST ALLIS 11,000,000 5,992 6,639
03/10/92 FLORENCE 6,000,000 422 1,589
04/01/92 MOSINEE 6,650,000 1,291 1,303
04/07/92 HARTFORD UHS 12,525,000 2,810 3,984
04/07/92 VALDERS 4,890,000 1,270 1,336
06/01/92 MOSINEE 6,650,000 1,187 2,138
06/02/92 VALDERS 4,890,000 1,064 1,446
06/12/92 HARTFORD UHS 12,525,000 1,152 3,208
06/23/92 STOCKBRIDGE 3,525,000 396 513
06/30/92 LODI 13,900,000 426 1,439
09/01/92 SUN PRAIRIE 11,000,000 3,000 6,000
09/08/92 NEW RICHMOND 5,310,000 546 831
11/03/92 PRENTICE 1,100,000 820 1,048
12/03/92 MILTON 8,500,000 1,001 1,083
02/01/93 ASHWAUBENON 22,960,000 836 4,375
02/16/93 GERMANTOWN 11,400,000 1,303 3,080
02/16/93 MIDDLETON-C.P. 4,900,000 2,018 2,490
02/16/93 MILWAUKEE 366,000,000 FAILED
04/01/93 PRAIRIE DU CHIEN 6,295,000 600 1,800
04/06/93 EDGAR 1,500,000 540 630
04/06/93 ELLSORTH COMMUN. 11,007,500 1,074 1,615
04/06/93 FRANKLIN 14,900,000 1,000 2,000
04/06/93 HARTFORD UHS 9,661,000 3,244 3,484
04/06/93 MERRILL AREA 14,200,000 2,167 3,795
04/06/93 NEW GLARUS 5,900,000 508 670
04/06/93 STEVENS POINT 7,600,000 4,539 6,698
04/06/93 WATERFORD UHS 14,500,000 466 1,899
04/07/93 SAINT CROIX FALLS 5,200,000 458 1,126
05/01/93 PITTSVILLE 3,000,000 210 630
05/25/93 KIMBERLY AREA 9,100,000 688 1,421
06/16/93 CORNELL 2,060,000 77 340
09/21/93 HARTFORD UHS 7,967,667 2,070 2,673
09/21/93 HARTFORD UHS 1,492,166 1,487 3,033
09/21/93 HARTFORD UHS 364,282 1,756 2,789
09/21/93 HARTFORD UHS 607,291 1,282 3,206
10/12/93 UNITY 7,400,000 480 1,009
10/12/93 WEST BEND 14,975,000 2,451 2,847
10/19/93 HORTONVILLE 2,500,000 1,308 1,920
11/16/93 LAKE GENEVA J1 570,000 199 675
12/14/93 FLAMBEAU 5,670,000 450 600
12/14/93 MENOMONIE AREA 18,000,000 1,761 1,877
12/14/93 WINTER 5,410,000 412 969
02/15/94 KEWASKUM 7,515,000 771 1,093 ADD TO M.S; REMODEL HS LOCKERS
02/15/94 KIMBERLY AREA 1,600,000 1,075 1,583 ADD TO H.S.
02/15/94 KIMBERLY AREA 650,000 1,058 1,582 ADD TO M.S.
02/15/94 KIMBERLY AREA 5,900,000 1,034 1,627 NEW ELEM. SCHOOL
02/15/94 STOUGHTON 645,000 1,388 1,571 LAND PURCHASE
02/15/94 STOUGHTON 11,525,000 1,074 1,874 NEW MIDDLE SCHOOL
02/15/94 WATERFORD UHS 9,900,000 687 1,393 RAZE PART AND RENOVATE H.S.
02/15/94 WATERLOO 4,400,000 100 500 ADD TO ELEM. SCHOOL
04/05/94 CRIVITZ 7,000,000 836 1,383
04/05/94 FRANKLIN 14,200,000 1,700 2,200 NEW MIDDLE SCHOOL; ADD TO H.S.
04/05/94 KEWASKUM 5,300,000 946 961 ADD TO M.S; REMODEL H.S.
04/05/94 MENOMONIE AREA 11,300,000 2,000 2,488 NEW M.S.; ADD TO & REMODEL H.S
04/05/94 WESTBY 9,570,000 1,010 1,573 NEW GYM, ADD TO M.S; H.S. ELEVATOR
05/01/94 WHITEFISH BAY 5,000,000 1,366 1,975 MIDDLE SCHOOL RENOVATION
05/03/94 SHULLSBURG 5,950,000 370 669 NEW K-12 AND SITE
05/03/94 SPRING VALLEY 5,490,000 562 753 NEW K-5
05/17/94 ELMWOOD 3,200,000 385 409 ADD TO K-12
06/04/94 SHEBOYGAN 11,600,000 3,369 7,302 NEW MIDDLE SCHOOL
06/04/94 SHEBOYGAN 7,900,000 5,169 5,508 RENOVATION OF MIDDLE SCHOOL
06/04/94 SHEBOYGAN 2,800,000 4,755 5,904 RENOVATION OF MIDDLE SCHOOL
06/04/94 SHEBOYGAN 990,000 4,816 5,848 RENOVATION OF MIDDLE SCHOOL
07/12/94 OCONOMOWOC 1,500,000 564 569
09/13/94 BLACK RIVER FALLS 4,700,000 1,102 1,177 ADD TO HIGH SCHOOL
09/13/94 COLBY 6,800,000 630 671 MIDD. SCHOOL; ADD TO HIGH SCHOOL
09/13/94 GERMANTOWN 12,135,000 1,916 2,743 NEW GRADE 5-8 BUILDING
09/13/94 GERMANTOWN 18,750,000 1,825 2,817 NEW GRADE 5-8 AND ADD TO H.S.
09/13/94 JANESVILLE 900,000 5,179 5,646 AUDITORIUM AT M.S.
09/13/94 JANESVILLE 1,000,000 5,138 5,708 POOL AT M.S.
09/13/94 KEWASKUM 200,000 970 1,078 NEW TRACK
09/13/94 KEWASKUM 80,000 977 1,046 FOOTBALL LIGHTS
09/13/94 KEWASKUM 2,275,000 839 1,169 AUDITORIUM
09/13/94 MAUSTON 4,600,000 678 1,535 ADD TECH. ED WING TO H.S & NEW K-2
09/13/94 NEOSHO JT 3 3,035,000 170 269 GYM AND 11 CLASSROOM ADDITIONS
09/13/94 OMRO 6,000,000 389 861 NEW ELEMENTARY SCHOOL
09/13/94 ONALASKA 12,125,000 963 2,596 ADD TO E.S. & H.S & DEVELOP ATH. FIELD
09/13/94 PRINCETON 570,000 191 305 ADDITION
09/13/94 STURGEON BAY 2,300,000 629 1,076 ADD CLASSROOMS TO EL. SCHOOL
09/13/94 TOMAH 1,800,000 1,491 1,558 POOL
09/13/94 WATERFORD UHS 6,300,000 1,139 1,180 ADD 13 CLASSROOMS
09/13/94 WEST SALEM 1,450,000 942 998 AUDITORIUM
10/04/94 LA FARGE 2,500,000 173 410 ADD TO BUILDING & ADA IMPROVEMENTS
10/11/94 MEDFORD AREA 2,520,000 972 1,409 ADD 8 CLASSROOMS
10/11/94 MIDDLETON 35,000,000 2,378 2,723 E.S; M.S; AND H.S.
11/08/94 BURLINGTON 25,965,000 2,423 4,554 NEW H.S AND ADA IMPROVEMENTS
11/08/94 MUSKEGO-NORWAY 11,900,000 3,335 4,384 NEW MIDDLE SCHOOL
11/08/94 NEOSHO J3 2,500,000 299 333 GYM AND CLASSROOM ADDITIONS
11/08/94 OREGON 21,000,000 2,266 3,023 NEW E.S; ADD TO H.S., OTHER IMPROVE.
11/08/94 PEWAUKEE 1,850,000 1,857 2,353 POOL
11/08/94 PEWAUKEE 250,000 1,381 2,833 TENNIS COURTS
11/08/94 SUN PRAIRIE 13,476,000 2,825 3,013 MIDDLE SCHOOL REMODELING
11/08/94 WATERFORD UHS 6,540,000 1,994 2,471 ADD CLASSROOMS AND REMODEL
11/08/94 WATERFORD UHS 785,000 1,855 2,518 NEW GYM
11/08/94 WISCONSIN DELLS 9,800,000 1,402 1,582 REMODEL E.S. M.S AND H.S.
12/06/94 COLBY 6,800,000 827 1,266 ADD TO & REMODEL M.S AND H.S.
12/06/94 OSSEO-FAIRCHILD 6,475,000 575 692 RENOVATIONS
12/06/94 PORTAGE 12,481,000 1,188 1,886 ADD TO & REMODEL E.S;JR HI AND H.S.
12/06/94 STEVENS POINT 24,313,000 3,313 6,708 NEW H.S AND LAND PURCHASE
12/06/94 STEVENS POINT 2,000,000 3,241 6,732 NEW BUS AND TRANSPORTATION FACIL.
12/13/94 NEOSHO J3 2,500,000 158 485 GYM AND CLASSROOM ADDITION
12/13/94 WINTER 3,800,000 405 421 RENOVATIONS, ADDITIONS & ADA IMPROV
01/24/95 SUN PRAIRIE 13,476,000 1,245 2,338 MIDDLE SCHOOL- REMODEL OR NEW
02/21/95 ELMBROOK 9,900,000 5,471 6,068 ADD TO ELEM.  NEW ELEM.
02/21/95 MADISON 29,500,000 17,243 18,205 NEW M.S;AUDITORIUM AT H.S.
02/21/95 MERRILL 7,600,000 1,161 3,812 NEW E.S; H.S. RENOVATION
02/21/95 WATERLOO 2,700,000 396 422 11 ROOM ADD. TO EL. SCH & EL. GYM
02/21/95 WEST ALLIS 7,300,000 3,929 4,144 RENOVATE & REOPEN OLD SCHOOL BLD.
03/14/95 ELMWOOD 3,200,000 444 669 ADD'N INCL. KITCHEN, GYM, SHOP, BAND
03/14/95 WILMOT 3,775,000 422 482 ADDITION, PHYS. ED STATION
03/25/95 WINTER 3,900,000 615 624 RENOVATE, ADDITION, ADA IMPROVEM'T
04/04/95 DE FOREST 10,800,000 1,324 1,805 M.S. ADDITION; RENOVATE 2 EL SCHOOLS
04/04/95 FORT ATKINSON 900,000 1,760 2,958 LAND ACQUISITION FOR NEW HIGH SCH.
04/04/95 FORT ATKINSON 23,100,000 1,486 3,233 NEW H.S; CONVERT 2 SCHOOLS
04/04/95 FORT ATKINSON 735,000 1,408 3,297 NEW ATHLETIC FIELDS
04/04/95 MIDDLETON 18,500,000 2,683 5,159 NEW H.SS AND LAND PURCHASE
04/04/95 ONALASKA 7,620,000 2,066 3,030 NEW K-1
04/04/95 ONALASKA 2,070,000 2,520 2,564 REMODEL ELEM. SCHOOL
04/04/95 ONALASKA 1,135,000 2,335 2,756 REMODEL MIDDLE SCHOOL, KITCHEN
04/04/95 ONALASKA 1,680,000 1,873 3,205 RENOVATE ATHLETIC FACLITIES
04/04/95 ONALASKA 1,545,000 2,222 2,867 RENOVATE AND ADD TO H.S.
04/04/95 OREGON 10,300,000 1,914 2,220 RENOVATE & EXPAND H.S.
04/04/95 OREGON 4,650,000 2,045 2,087 RENOVATE & EXPAND 2 E.S.
04/04/95 REEDSBURG 22,500,000 1,429 3,559 NEW HIGH SCHOOL
04/04/95 SAUK PRAIRIE 12,900,000 1,452 2,095 ADD  TO M.S/H.S; AUDITORIUM, LIBRARY
04/04/95 WHITEWATER 2,000,000 1,414 1,884 TECHNOLOGY IMPROVEMENTS
04/04/95 WISCONSIN DELLS 7,400,000 1,237 1,508 ADD TO E.S; M.S. AND H.S.
04/04/95 WISCONSIN DELLS 1,400,000 967 1,715 NEW GYM
04/04/95 WISCONSIN DELLS 1,300,000 930 1,772 NEW AUDITORIUM
05/09/95 PRAIRIE DU CHIEN 11,500,000 1,064 1,367 NEW K-8; RENOVATE & ADD TO H.S.
05/16/95 DE PERE 25,000,000 1,539 1,747 NEW ELEMENTARY AND MIDD.SCHOOLS
05/20/95 LA CROSSE 20,715,000 2,255 9,013 NEW HIGH SCHOOL
05/20/95 LA CROSSE 1,040,000 1,985 9,259 HIGH SCHOOL POOL
05/20/95 LA CROSSE 1,930,000 3,391 7,791 ADDITION TO LOGAN HIGH SCHOOL
05/20/95 LA CROSSE 2,000,000 2,839 8,452 TECHNOLOGY
05/23/95 WESTBY 9,200,000 946 1,306 E.S. IMPROVE; H.S. ADD'N & ADA IMPROV.
05/23/95 WILMOT UHS 3,775,000 634 798 RAZE OLD BLDG & ADDITION
06/06/95 DENMARK 7,550,000 699 921 ADD TO & REMODEL H.S.
06/06/95 GERMANTOWN 9,900,000 1,219 1,287 NEW GRADE 5-6 BLDG.
06/06/95 WATERFORD UHS 9,750,000 937 1,224 GYM AND ADDITION; ADA IMPROVEMENTS
10/03/95 GREENDALE 9,990,000 1,508 1,996 ADD TO M.S; REMODEL OTHER BLDGS.
10/03/95 MAYVILLE 7,000,000 627 691 NEW M.S 
10/03/95 PHILLIPS 2,600,000 527 593 CLASSROOMS & GYM
10/10/95 GERMANTOWN 9,900,000 FAILED NEW MIDDLE SCHOOL
10/16/95 SAUK PRAIRIE 12,900,000 1,073 1,253 ADD TO & REMODEL H.S; M.S.
10/21/95 WEBSTER 9,100,000 403 757 NEW HIGH SCHOOL
11/07/95 DENMARK 7,200,000 860 1,067 H.S. ADDITION & REMODELING
11/07/95 MISHICOT 1,350,000 726 859 POOL
11/07/95 MISHICOT 1,150,000 691 897 AUDITORIUM
11/28/95 DE FOREST 4,280,000 763 818 RENOVATE 2 ELEM. SCHOOLS
11/28/95 DE FOREST 7,700,000 631 942 MIDDLE SCHOOL ADDITION
12/05/95 BURLINGTON AREA 32,000,000 2,085 3,098 NEW H.S. AND OTHER IMPROVEMENTS
12/05/95 GREENDALE 8,400,000 1,545 2,197 ADD TO M.S.
12/05/95 PHILLIPS 2,600,000 624 1,049 CLASSROOMS & GYM
12/12/95 POYNETTE 12,300,000 610 710 NEW H.S. ADA IMPROVEMENTS
01/16/96 LAC DU FLAMBEAU 4,800,000 396 405 ADD TO E.S.
02/06/96 FENNIMORE 1,490,000 421 572 H.S.IMPROVEMENTS & ADA
02/06/96 FENNIMORE 3,000,000 457 537 H.S.IMPROVEMENTS & ADA & STORAGE
02/06/96 FENNIMORE 7,270,000 331 660 H.S.IMPROV & ADA & STORAGE & 3 E.S.
02/06/96 LAKE GENEVA 18,000,000 1,031 1,805 EXPAND & REMODEL H.S.
02/06/96 PALMYRA-EAGLE 8,000,000 465 727 NEW MS  & ADD TO E.S. & H.S.
02/06/96 PRAIRIE DU CHIEN 12,900,000 1,324 1,377 K-8 AND ADD TO & REMODEL H.S.
02/06/96 SAUK PRAIRIE 1,800,000 1,139 1,674 ADD AUDITORIUM TO MS/HS
02/06/96 WESTBY 9,800,000 869 1,180 NEW EL. SCH. AND REMODEL OTHERS
02/06/96 WILMOT UHS 2,900,000 647 900 ADD CLASSROOMS TO HIGH SCHOOL
03/19/96 CRIVITZ 3,900,000 691 1,208 ADDITION
03/19/96 HARTFORD UHS 1,280,000 2,147 2,530 BLDG UPGRADES, MAINTENANCE
03/19/96 HARTFORD UHS 370,000 1,972 2,599 TRACK
03/19/96 LAC DU FLAMBEAU 4,800,000 605 727 ELEMENTARY ADDITION
03/19/96 MISHICOT 1,385,000 880 1,058 POOL
03/19/96 MISHICOT 990,000 810 1,000 AUDITORIUM
03/19/96 NEILLSVILLE 2,240,000 793 933 NEW GYM, OTHER IMPROVEMENTS
03/19/96 RICHFIELD J1 2,050,000 481 573 ELEM. ADDITION & GYM; ADA IMPROVM'TS
04/23/96 PRAIRIE DU CHIEN 12,700,000 1,314 1,460 NEW K-8; ADD TO & IMPROVE H.S.
04/27/96 CLINTON 17,770,000 655 1,322 NEW H.S.
05/04/96 BLAIR-TAYLOR 6,500,000 449 974 NEW H.S; REMODEL E.S.
05/07/96 FLORENCE 7,000,000 747 876 NEW K-6; REMODEL OTHER BLDGS.
05/07/96 WAUPUN 19,600,000 1,082 1,918 NEW M.S.
05/14/96 MAUSTON 7,000,000 746 846 ADD TO H.S; NEW E.S.
05/18/96 AMERY 16,000,000 1,294 1,397 NEW E.S; POOL, ADA IMPROVEMENTS
05/18/96 REEDSBURG 18,670,000 1,533 2,072 NEW H.S; BUY LAND; RENOVATIONS
05/18/96 REEDSBURG 830,000 1,344 2,251 AUDITORIUM SHELL
05/28/96 FLAMBEAU 5,000,000 519 560 NEW 7-12 SCHOOL; NEW K-6
06/05/96 EAST TROY 23,500,000 642 2,004 NEW H.S; BUY LAND; ADD TO BLDGS.
06/08/96 BIRCHWOOD 4,100,000 243 653 BUY LAND; ADD TO & REMOD. K-12 BLDG
06/18/96 KAUKAUNA 30,380,000 2,715 2,795 NEW H.S; REMODEL OTHER BLDS.
08/01/96 MAUSTON 6,900,000 FAILED NEW BUILDING
09/10/96 AMERY 14,800,000 FAILED NEW E.S; RENOVATE H.S; POOL
09/10/96 FLORENCE 5,980,000 FAILED NEW E.S, REMODELING & ADDITIONS
09/10/96 KENOSHA 27,470,000 7,965 9,258 NEW HIGH SCHOOL
09/10/96 KENOSHA 30,900,000 7,443 9,676 NEW MIDDLE SCHOOL
09/10/96 LADYSMITH-HAWKINS 2,500,000 FAILED
09/10/96 OMRO 15,500,000 FAILED NEW E.S.& RENOVATIONS
09/10/96 PRINCETON 2,900,000 FAILED ADDITION AND REMODELING
09/10/96 RHINELANDER 22,770,000 1,781 3,163 REMODELING & ADDITION
09/10/96 SPARTA AREA 1,300,000 FAILED
09/10/96 SUPERIOR 2,400,000 FAILED CAPITAL REPAIRS & IMPROVEMENTS
10/01/96 BURLINGTON AREA 26,700,000 FAILED NEW H.S. & RENOVATIONS
10/01/96 WEBSTER 8,500,000 FAILED
10/08/96 ANTIGO 13,500,000 FAILED ADD TO & REMOD E.S; POOL; ATHL. FIELD
10/08/96 JEFFERSON 12,700,000 FAILED MIDD SCHOOL; TECH URGRADE, ADD'NS
10/08/96 RIVER FALLS 14,000,000 FAILED
10/08/96 RIVER FALLS 1,500,000 FAILED
10/08/96 RIVER FALLS 1,500,000 FAILED REMODEL M.S.
10/08/96 SPARTA AREA 1,000,000 FAILED
10/08/96 SPARTA AREA 8,000,000 FAILED
11/01/96 MISHICOT 2,400,000 FAILED NEW BUILDING
11/05/96 FENNIMORE 3,800,000 FAILED ADD TO H.S; GYM, LOCKER ROOM
11/05/96 MONROE 34,500,000 FAILED NEW BUILDING
11/12/96 LAC DU FLAMBEAU 4,300,000 FAILED ADD TO E.S.
12/03/96 LAKE GENEVA J1 11,000,000 FAILED NEW M.S.
12/03/96 LAKE GENEVA UHS 18,000,000 FAILED EXPAND & REMODEL H.S.
12/03/96 PALMYRA-EAGLE 11,670,000 FAILED
12/10/96 HORTONVILLE 1,363,900 257 912
01/14/97 RIPON 6,379,225 957 974 NEW E.S.
02/04/97 PLYMOUTH 2,800,000 FAILED TECHNOLOGY
02/08/97 BELOIT-TURNER 9,900,000 FAILED
02/18/97 MONONA GROVE 23,000,000 FAILED NEW HIGH SCHOOL
02/18/97 TOMAHAWK 8,900,000 FAILED
03/04/97 SPOONER 23,500,000 FAILED
04/01/97 CLINTON 13,700,000 FAILED NEW FACILITIES
04/01/97 CRIVITZ 8,400,000 967 1,082 7-12 BLDG; SITE IMPROVEMENTS
04/01/97 DODGELAND 5,500,000 FAILED
04/01/97 EDGAR 230,000 375 552
04/01/97 FENNIMORE 5,117,000 597 652 ADD TO H.S; GYM, LOCKER ROOM
04/01/97 HURLEY 2,800,000 FAILED
04/01/97 JEFFERSON 9,500,000 FAILED
04/01/97 JEFFERSON 300,000 FAILED NEW MAINTENANCE FACILITY
04/01/97 OMRO 15,045,000 FAILED NEW EL. SCHOOL & RENOVATIONS
04/01/97 OSCEOLA 1,600,000 FAILED
04/01/97 RANDOLPH 985,000 353 426 ADD TO & REMODEL H.S.
04/01/97 SPARTA 5,800,000 FAILED NEW E.S.
04/01/97 SPARTA 6,300,000 FAILED REMODEL M.S.
04/01/97 SPARTA 1,000,000 FAILED H.S. ADDITION
04/15/97 BLAIR-TAYLOR 6,000,000 302 840
04/18/97 WASHBURN 3,000,000 FAILED
05/06/97 TWO RIVERS 23,685,000 FAILED NEW BLDG; ADDITIONS & REMODELING
05/10/97 TOMAHAWK 8,900,000 FAILED BLDG. REPAIRS
05/13/97 BRILLION 11,280,000 FAILED BLDG. RENOVATION & ADDITIONS
05/20/97 BLOOMER 12,300,000 482 1,284 M.S. AND H.S. REMODELING
05/24/97 HILLSBORO 8,900,000 434 650
06/03/97 MONONA GROVE 1,630,000 1,852 1,886 POOL FACILITY
06/05/97 LAC DU FLAMBEAU 1,850,000 556 592 ADD TO E.S.
06/10/97 AMERY 7,800,000 1,084 1,152 ADD TO & REMODEL H.S.
06/10/97 WAUKESHA 9,000,000 3,000 8,000 EL. SCHOOL (VOTE ROUNDED)
06/10/97 WAUKESHA 5,000,000 4,000 7,000 TECHNOLOGY (VOTE ROUNDED)
06/10/97 WEYAUWEGA-FREM. 5,400,000 312 357 BLDG & CLASSROOM IMPROVEMENTS
06/10/97 WEYAUWEGA-FREM. 1,400,000 287 373 BLDG & CLASSROOM IMPROVEMENTS
06/17/97 HIGHLAND 860,000 143 170 REMODELING
06/21/97 ELLSWORTH 9,980,000 617 1,067
09/09/97 FENNIMORE 2,898,000 480 529 SCHOOL ADDITION
09/09/97 STEVENS POINT 29,150,000 4,015 9,734 NEW H.S.
09/09/97 STEVENS POINT 6,340,000 5,083 8,516 REMODEL EXISTING H.S.
09/09/97 STEVENS POINT 2,180,000 3,772 9,425 ALTERNATIVE H.S. 
09/16/97 HUSTISFORD 1,200,000 167 292 MAINTENANCE PROJECTS & TECH. IMPR.
09/23/97 LAKE MILLS 16,700,000 435 1,697 NEW H.S; RENOVATE EXISTING BLDGS.
09/23/97 LAKE MILLS 2,200,000 417 1,700 POOL AT H.S.
10/04/97 EAU CLAIRE 38,700,000 4,682 6,955 2 E.S; IMPROVE 2 H.S; BUY LAND; TECH.
10/07/97 DE FOREST 31,500,000 1,237 1,780 NEW H.S.
10/07/97 DE FOREST 960,000 1,372 1,650 ACQUIRE LAND
10/07/97 DE FOREST 1,900,000 878 2,137 POOL AT H.S.
10/07/97 SHEBOYGAN FALLS 14,100,000 1,026 1,706 NEW E.S; REMODEL M.S.
10/07/97 SHEBOYGAN FALLS 2,000,000 1,303 1,428 SWIMMING POOL
10/18/97 ATHENS 6,500,000 269 680 ADDTION TO H.S.
10/18/97 COCHRANE-FTN CITY 8,500,000 668 927 ADD TO & REMODEL VARIOUS BLDGS.
10/21/97 CLINTON 10,900,000 803 1,029 ADD TO M.S.
11/04/97 ARROWHEAD UHS 22,000,000 1,812 2,483 ADD TO & REMODEL BLDGS.
11/04/97 DODGELAND 5,500,000 FAILED BUILDING
11/04/97 HAMILTON 3,270,000 1,881 2,184 SWIM POOL AT H.S. AND REMODELING
11/04/97 HAMILTON 4,780,000 1,969 2,100 AUDIRORIUM AT H.S. & REMODELING
11/04/97 LAKE HOLCOMBE 1,525,000 196 261 ADD TO & REMODEL H.S.
11/04/97 MONDOVI 6,800,000 602 743 ADD TO & REMODEL H.S.  M.S. & E.S.
11/04/97 MONDOVI 1,415,000 404 927 LIBRARY
11/04/97 POYNETTE 16,137,000 583 1,608 NEW H.S; REMODELING; ADA IMPROV'TS
11/04/97 VERONA 21,875,000 1,114 1,298 NEW M.S; E.S; REMODEL E.S.
01/14/98 TWIN LAKES 3,400,000 181 212 BUILDING ADDITION
02/17/98 HORTONVILLE 11,321,478 1,114 1,125 NEW E.S; REMODEL H.S; BUY LAND
02/17/98 HORTONVILLE 1,500,000 1,096 1,126 TECHNOLOGY EQUIPMENT & TRAINING
02/17/98 HORTONVILLE 333,612 825 1,397 ADD OFFICES IN NEW E.S.
02/17/98 HORTONVILLE 712,000 1,047 1,176 REMODEL ATHLETIC COMPLEX
02/17/98 HORTONVILLE 237,500 843 1,379 25 ACRES OF LAND
02/17/98 OAK CREEK-FRANK. 28,000,000 FAILED ADD TO & REMODEL H.S.
02/17/98 TWO RIVERS 15,737,000 1,335 2,293 REMODEL HIGH SCHOOL
02/17/98 TWO RIVERS 19,635,000 1,552 2,241 NEW HIGH SCHOOL
02/17/98 VERONA 11,570,000 1,639 2,305 NEW MIDDLE SCHOOL
02/17/98 VERONA 10,040,000 1,508 2,430 NEW E.S; REMODEL E.S. TO H.S.
02/17/98 VERONA 260,000 1,620 2,307 ADD TO SUGAR CREEK SCHOOL GYM
02/17/98 WAUPUN 1,280,000 2,042 2,643 ATHLETIC FACILITIES AT H.S.
02/17/98 WAUPUN 2,395,000 1,802 2,878 AUDITORIUM AT NEW H.S.
02/17/98 WAUPUN 2,205,000 1,533 3,135 SWIMMING POOL AT NEW H.S.
03/17/98 BRILLION 13,700,000 896 1,331 NEW H.S.
03/17/98 TWIN LAKES #4 3,660,000 285 389 BUILDING ADDITION
04/07/98 ARROWHEAD UHS 16,995,000 2,312 2,552 CLASSROOM ADD'NS; EQUIP. & TECH.
04/07/98 ARROWHEAD UHS 4,795,000 1,751 3,076 GYM & LOCKER ROOM; TECHNOLOGY
04/07/98 ASHWAUBENON 12,540,000 1,337 1,991 ADD TO & REMODEL 2 E.S.
04/07/98 BOULDER JUNCTION 2,250,000 418 715 NEW GYM; CONVERT OLD GYM TO AUDIT.
04/07/98 BOULDER JUNCTION 460,000 372 760 CONSTRUCT HOCKEY FACILITY
04/07/98 DE FOREST 31,500,000 1,748 1,879 NEW H.S. AND REMODEL OLD H.S.
04/07/98 ELROY-KENDALL-WIL. 8,500,000 559 1,737 ADD TO & REMODEL ES, MS & HS
04/07/98 HUSTISFORD 36,500 280 364 ATH. FIELD LIGHTS, BLEACHERS