Figures are subject to change as updates and corrections are entered.  Major updates are made after the Spring and Fall elections.
 
 
referendum results results Rev or Debt Ref Start Stop proposed
DISTRICT CESA Amount date yes no passed failed D/RR/NR # Year Year project
New Auburn 10 435,328 Mon/90/Jun/18 180 68 1  
Onalaska 4 1,500,000 Tue/90/Nov/6 2,317 1,876 1  
Onalaska 4 4,000,000 Tue/90/Nov/6 1,823 2,356   1
Onalaska 4 1,750,000 Tue/90/Nov/6 1,569 2,607   1
Waunakee 2 4,850,000 Tue/90/Nov/6 2,117 1,749 1  
Clinton Community 2 1,000,000 Mon/91/Jan/21 165 101 1  
Pecatonica Area 3 300,000 Mon/91/Jan/21 78 15 1  
Little Chute 6 3,750,000 Tue/91/Jan/29 795 629 1  
West Salem 4 4,750,000 Fri/91/Feb/1 400 800   1
Brown Deer 1 1,200,000 Mon/91/Apr/1 1,000 3,000   1
DeForest 2 6,850,000 Mon/91/Apr/1 1,359 1,327 1  
Ellsworth Community 11 11,000,000 Tue/91/Apr/2 963 1,859   1
Pulaski Community 7 6,295,000 Tue/91/Apr/2 1,789 1,602 1  
Palmyra-Eagle 2 1,000,000 Tue/91/Apr/16 651 802   1
Mineral Point 3 875,000 Wed/91/May/1 221 124 1  
Westosha 2 6,975,000 Tue/91/May/21 615 957   1
New Richmond 11 3,200,000 Wed/91/May/22 562 526 1  
New Richmond 11 5,310,000 Wed/91/May/22 452 631   1
Oostburg 7 3,500,000 Wed/91/May/22 626 601 1  
Reedsburg 5 2,000,000 Wed/91/May/22 760 523 1  
Oregon 2 10,820,000 Tue/91/Jun/4 1,004 1,000 1  
Hudson 11 11,985,000 Sun/91/Sep/1 1,740 2,300   1
Frederic 11 3,600,000 Tue/91/Sep/10 771 697 1  
Milton 2 4,995,000 Tue/91/Sep/10 1,177 1,107 1  
Niagara 8 5,250,000 Tue/91/Sep/10 764 240 1  
Fox Point-Bayside #2 1 4,500,000 Wed/91/Sep/11 1,324 382 1  
Shell Lake 11 4,000,000 Tue/91/Sep/17 848 451 1  
New Berlin 1 6,500,000 Tue/91/Oct/1 1,000 3,000   1
Bowler 8 1,970,000 Tue/91/Oct/8 225 129 1  
Wausau 9 14,895,000 Tue/91/Oct/8 6,103 5,169 1  
Delavan-Darien 2 3,900,000 Wed/91/Oct/16 941 713 1  
Westosha 2 6,975,000 Wed/91/Oct/23 959 1,607   1
Cameron 11 2,100,000 Fri/91/Nov/1 300 600   1
Hudson 11 11,985,000 Fri/91/Nov/1 1,600 2,440   1
Mosinee 9 7,650,000 Fri/91/Nov/1 1,005 1,255   1
Elk Mound Area 11 4,690,000 Tue/91/Nov/12 487 323 1  
Clintonville 8 2,000,000 Tue/91/Nov/19 1,097 613 1  
Valders 7 5,647,000 Tue/91/Nov/19 592 859   1
Menomonie Area 11 6,900,000 Tue/91/Dec/17 2,084 1,442 1  
Palmyra-Eagle 2 1,700,000 Tue/92/Jan/28 889 1,046   1
Cameron 11 1,300,000 Sat/92/Feb/1 400 600   1
Dodgeville 3 6,500,000 Tue/92/Feb/18 364 938   1
Shorewood 1 8,600,000 Tue/92/Feb/18 2,360 1,410 1  
Three Lakes 9 8,000,000 Tue/92/Feb/18 703 647 1  
West Allis 1 11,000,000 Tue/92/Feb/18 5,992 6,639   1
Horicon 6 5,500,000 Tue/92/Mar/3 643 486 1  
Florence 8 6,000,000 Tue/92/Mar/10 422 1,589   1
Mosinee 9 6,650,000 Wed/92/Apr/1 1,291 1,303   1
Wautoma 5 6,750,000 Thu/92/Apr/2 1,327 994 1  
Denmark 7 5,780,000 Tue/92/Apr/7 1,228 1,134 1  
Hamilton 1 2,600,000 Tue/92/Apr/7 2,783 2,031 1  
Hamilton 1 ? Tue/92/Apr/7 2,031 2,000 1  
Hartford UHS 6 12,525,000 Tue/92/Apr/7 2,810 3,984   1
Holmen 4 16,465,000 Tue/92/Apr/7 1,591 1,258 1  
Howards Grove 7 7,985,000 Tue/92/Apr/7 1,017 646 1  
Suring 8 4,100,000 Tue/92/Apr/7 744 699 1  
Valders 7 4,890,000 Tue/92/Apr/7 1,270 1,336   1
West Allis 1 11,000,000 Wed/92/Apr/8 7,018 13,094   1
Evansville 2 5,290,000 Fri/92/May/1 594 510 1  
Beloit 2 26,275,000 Thu/92/May/14 3,149 1,984 1  
Mellen 12 2,263,000 Tue/92/May/19 910 170 1  
Solon Springs 12 3,000,000 Tue/92/May/19 428 160 1  
Dodgeville 3 6,500,000 Mon/92/May/25 670 640 1  
Mosinee 9 6,650,000 Mon/92/Jun/1 1,187 2,138   1
Pecatonica Area 3 4,950,000 Tue/92/Jun/2 391 284 1  
Valders 7 4,890,000 Tue/92/Jun/2 1,064 1,446   1
Hartford UHS 6 12,525,000 Fri/92/Jun/12 1,152 3,208   1
Stockbridge 7 3,525,000 Tue/92/Jun/23 396 513   1
Washington-Caldwell 2 1,600,000 Wed/92/Jun/24 160 107 1  
Menasha 6 3,140,000 Thu/92/Jun/25 1,324 1,094 1  
Lodi 5 13,900,000 Tue/92/Jun/30 426 1,439   1
Northland Pines 9 10,055,000 Sat/92/Aug/22 3,058 1,394 1  
Sun Prairie 2 11,000,000 Tue/92/Sep/1 3,000 6,000   1
Elroy-Kendall-Wilton 4 1,950,000 Tue/92/Sep/8 846 662 1  
New Richmond 11 5,310,000 Tue/92/Sep/8 546 831   1
Verona Area 2 14,250,000 Tue/92/Sep/8 2,286 1,279 1  
Whitewater 2 12,200,000 Tue/92/Sep/8 1,885 1,862 1  
Waunakee 2 5,860,000 Mon/92/Sep/28 782 775 1  
Eau Claire Area 10 27,800,000 Sat/92/Oct/3 7,901 5,981 1  
Campbellsport 6 2,500,000 Sun/92/Nov/1 2,183 2,075 1  
Mosinee 9 3,900,000 Sun/92/Nov/1 2,029 2,715   1
Arrowhead 1 6,000,000 Tue/92/Nov/3 6,465 5,424 1  
Fall Creek 10 4,950,000 Tue/92/Nov/3 898 733 1  
Howard-Suamico 7 5,185,000 Tue/92/Nov/3 4,356 3,347 1  
Prentice 9 1,100,000 Tue/92/Nov/3 820 1,048   1
Watertown 2 19,985,000 Thu/92/Nov/12 3,640 3,510 1  
Linn #6 2 1,480,000 Tue/92/Dec/1 212 191 1  
Milton 2 8,500,000 Thu/92/Dec/3 1,001 1,083   1
Hudson 11 11,985,000 Tue/92/Dec/8 2,316 1,803 1  
Tomorrow River 5 3,900,000 Wed/92/Dec/9 497 260 1  
Ashwaubenon 7 22,960,000 Mon/93/Feb/1 836 4,375   1
Germantown 1 11,400,000 Tue/93/Feb/16 1,303 3,080   1
Lodi 5 7,325,000 Tue/93/Feb/16 988 544 1  
Middleton-Cross Plains 2 4,900,000 Tue/93/Feb/16 2,018 2,490   1
Milwaukee 1 366,000,000 Tue/93/Feb/16 Failed    
Rice Lake 11 9,995,000 Tue/93/Feb/16 Passed    
Stratford 9 1,693,000 Tue/93/Feb/16 638 153 1  
Prairie Du Chien Area 3 6,295,000 Thu/93/Apr/1 600 1,800   1
Edgar 9 1,500,000 Tue/93/Apr/6 540 630   1
Ellsworth Community 11 11,007,500 Tue/93/Apr/6 1,074 1,615   1
Franklin 1 14,900,000 Tue/93/Apr/6 1,000 2,000   1
Hartford UHS 6 9,661,000 Tue/93/Apr/6 3,244 3,484   1
Merrill Area 9 14,200,000 Tue/93/Apr/6 2,167 3,795   1
New Glarus 2 5,900,000 Tue/93/Apr/6 508 670   1
Northern Ozaukee 1 2,300,000 Tue/93/Apr/6 1,123 530 1  
Stevens Point Area 5 7,600,000 Tue/93/Apr/6 4,539 6,698   1
Superior 12 13,500,000 Tue/93/Apr/6 5,440 4,432 1   new elem school; add to & remodel high school
Waterford UHS 2 14,500,000 Tue/93/Apr/6 466 1,899   1
Saint Croix Falls 11 5,200,000 Wed/93/Apr/7 458 1,126   1
Pittsville 5 3,000,000 Sat/93/May/1 210 630   1
Milton 2 1,625,000 Tue/93/May/4 1,935 1,484 1  
Webster 11 1,985,000 Tue/93/May/18 496 411 1  
Kimberly Area 6 9,100,000 Tue/93/May/25 688 1,421   1
Mukwonago 1 21,250,000 Wed/93/Jun/2 2,369 1,208 1  
Cornell 10 2,060,000 Wed/93/Jun/16 77 340   1
Slinger 6 9,800,000 Tue/93/Sep/14 1,731 1,160 1  
Hartford UHS 6 7,967,667 Tue/93/Sep/21 2,070 2,673   1
Hartford UHS 6 1,492,166 Tue/93/Sep/21 1,487 3,033   1
Hartford UHS 6 364,282 Tue/93/Sep/21 1,756 2,789   1
Hartford UHS 6 607,291 Tue/93/Sep/21 1,282 3,206   1
Chippewa Falls 10 6,438,200 Sat/93/Oct/9 2,465 2,460 1  
New Richmond 11 4,800,000 Tue/93/Oct/12 1,169 686 1   add to H.S,
Unity 11 7,400,000 Tue/93/Oct/12 480 1,009   1  
West Bend 6 14,975,000 Tue/93/Oct/12 2,451 2,847   1
Hortonville 6 16,300,000 Tue/93/Oct/19 2,008 1,176 1   remod & new gym & create aud
Hortonville 6 2,500,000 Tue/93/Oct/19 1,308 1,920   1 pool
Marathon City 9 365,000 Tue/93/Nov/2 117 54 1  
Northwood 12 4,000,000 Tue/93/Nov/2 697 384 1   new K-12
Norwalk-Ontario 4 1,300,000 Tue/93/Nov/2 504 234 1   elem school
Lake Geneva Jt 1 2 570,000 Tue/93/Nov/16 199 675   1
Plum City 11 1,150,000 Wed/93/Dec/1 339 216 1  
Somerset 11 7,970,000 Mon/93/Dec/6 606 476 1   new H.S.
Ithaca 3 2,695,000 Tue/93/Dec/7 541 136 1  
Berlin 6 15,495,000 Tue/93/Dec/14 1,280 482 1   new hs & convert hs to ms
Flambeau 11 5,670,000 Tue/93/Dec/14 450 600   1
Menomonie Area 11 18,000,000 Tue/93/Dec/14 1,761 1,877   1
Winter 12 5,410,000 Tue/93/Dec/14 412 969   1
Butternut 12 3,000,000 Sat/94/Jan/1 227 222 1   add to K-12 
Edgar 9 1,800,000 Tue/94/Feb/15 586 469 1   add classrooms to K-12, new gym & shop
Kewaskum 6 7,515,000 Tue/94/Feb/15 771 1,093   1 add to MS, remod HS lockers & kitchen
Kimberly Area 6 1,600,000 Tue/94/Feb/15 1,075 1,583   1 add to HS
Kimberly Area 6 650,000 Tue/94/Feb/15 1,058 1,582   1 add to MS
Kimberly Area 6 5,900,000 Tue/94/Feb/15 1,034 1,627   1 new elem
Stoughton 2 645,000 Tue/94/Feb/15 1,388 1,571   1 land purchase
Stoughton 2 11,525,000 Tue/94/Feb/15 1,074 1,874   1 1514 new MS
Turtle Lake 11 5,525,000 Tue/94/Feb/15 528 425 1   new K-8
Waterford UHS 2 9,900,000 Tue/94/Feb/15 687 1,393   1 raise part & renovate HS
Waterloo 2 4,400,000 Tue/94/Feb/15 100 500   1 add to elem 
Wisconsin Heights 2 7,980,000 Tue/94/Feb/15 619 610 1   MS add onto HS
Wisconsin Rapids 5 2,200,000 Tue/94/Feb/15 2,947 840 1   8 class elem add, gym, office
Prescott 11 1,350,000 Sat/94/Feb/26 398 312 1   remod to H.S.
Crivitz 8 7,000,000 Tue/94/Apr/5 836 1,383   1
Edgerton 2 730,000 Tue/94/Apr/5 504 293 1   replace HS roof, various remod
Franklin 1 14,200,000 Tue/94/Apr/5 1,700 2,200   1 new MS, add & add HS
Iola-Scandinavia 5 950,000 Tue/94/Apr/5 392 163 1   add to H.S.
Kewaskum 6 5,300,000 Tue/94/Apr/5 946 961   1 add to MS, remod HS
Menomonie Area 11 11,300,000 Tue/94/Apr/5 2,000 2,488   1 new MS, add & remod HS
Mineral Point 3 8,200,000 Tue/94/Apr/5 1,000 674 1   new 6-12
New Glarus 2 5,700,000 Tue/94/Apr/5 526 477 1   new 6-12 94000 SQ FT
Shiocton 6 325,000 Tue/94/Apr/5 475 146 1   purchase computers and software
Westby 4 9,570,000 Tue/94/Apr/5 1,010 1,573   1 new gym, add to MS, HS elevator
Tigerton 8 1,700,000 Thu/94/Apr/28 630 106 1   hs upgrade, new gym, ADA imprvmts
Whitefish Bay 1 5,000,000 Sun/94/May/1 1,366 1,975   1 M.S. renovation
Shullsburg 3 5,950,000 Tue/94/May/3 370 669   1 new K-12 & site
Spring Valley 11 5,490,000 Tue/94/May/3 562 753   1 new K-5
Viroqua 4 6,300,000 Thu/94/May/12 1,200 600 1   new K-4 & adm
Elmwood 11 3,200,000 Tue/94/May/17 385 409   1 add. to K-12
Nekoosa 5 9,400,000 Tue/94/May/24 1,541 541 1   new120,700 sq ft M.S.
Random Lake 7 2,400,000 Tue/94/May/24 790 435 1   add to H.S.-classrms, gym, stage & remod
Sheboygan 7 11,600,000 Sat/94/Jun/4 3,369 7,302   1 new M.S.
Sheboygan 7 7,900,000 Sat/94/Jun/4 5,169 5,508   1 renovation M.S.
Sheboygan 7 2,800,000 Sat/94/Jun/4 4,755 5,904   1 renovation M.S.
Sheboygan 7 990,000 Sat/94/Jun/4 4,816 5,848   1 renovation M.S.
Columbus 5 2,800,000 Tue/94/Jun/7 655 325 1   elem gym lib music art adm & 7 classroom 
Salem #7 (Trevor) 2 1,500,000 Tue/94/Jun/21 101 66 1   8 classroom expansion
Salem #7 (Trevor) 2 2,250,000 Tue/94/Jun/21 105 54 1   gym & 8 classroom expansion
East Troy 2 975,000 Mon/94/Jun/27 423 297 1   blding modificatns and imprvmts & equiptmnt
Kettle Moraine 1 7,500,000 Tue/94/Jul/12 1,942 1,162 1   20 clsrm hs add & remod
Oconomowoc 1 1,500,000 Tue/94/Jul/12 569 564 1  
Black River Falls 4 4,700,000 Tue/94/Sep/13 1,102 1,177   1 hs addition
Brodhead 2 8,250,000 Tue/94/Sep/13 534 318 1   New H.S. & renovation (ADA)
Colby 10 6,800,000 Tue/94/Sep/13 630 671   1 m.s. add to h.s.
Deerfied Community 2 715,000 Tue/94/Sep/13 261 187 1   6 rm elem expansion
Germantown 1 12,135,000 Tue/94/Sep/13 1,916 2,743   1 new 5-8
Germantown 1 540,000 Tue/94/Sep/13 1,724 2,836   1 operating cost for new 5-8
Germantown 1 18,750,000 Tue/94/Sep/13 1,825 2,817   1 new 5-8 & h.s. addition
Germantown 1 760,000 Tue/94/Sep/13 1,670 2,924   1 operating cost for new 5-8 & h.s. addition
Gibraltar 7 453,000 Tue/94/Sep/13 688 396 1   6 classroom addition & ADA improvements
Janesville 2 13,700,000 Tue/94/Sep/13 5,876 5,451 1   new ms, other
Janesville 2 900,000 Tue/94/Sep/13 5,179 5,646   1 auditorium-ms
Janesville 2 1,000,000 Tue/94/Sep/13 5,138 5,708   1